Technische Spezifikationen Mr. Inversmart
Technische Daten
Modell | SC974 | SC975 | SC976 | SC977 | SC978 | SC979 |
---|---|---|---|---|---|---|
Empfohlenes Poolvolumen (m³) * | 15~30 | 20~50 | 30~60 | 40~75 | 50~90 | 60~110 |
Betriebstemperaturbereich Luft (°C) | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 | -5~43 |
Stromversorgung | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph |
Nennleistungsaufnahme (kW) | 0.18~1.17 | 0.24~1.45 | 0.32~2.10 | 0.39~2.5 | 0.50~3.10 | 0.56~3.70 |
Nennstromaufnahme (A) | 0.79~5.10 | 1.05~6.40 | 1.40~9.00 | 1.70~10.70 | 2.18~13.30 | 2.45~16.10 |
Schallpegel bei 10m [dB(A)] | 18.5~28.0 | 19.0~28.4 | 22.2~30.8 | 21.2~34.4 | 23.4~34.1 | 21.8~36.0 |
Empfohlene Durchflussmenge (m³/h) | 2~4 | 2~4 | 4~6 | 6~8 | 7~10 | 10~12 |
Wasseranschluss (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
LEISTUNGSBEDINGUNGEN: Luft 27°C / Wasser 27°C / Luftfeuchtigkeit 80%
Modell | SC974 | SC975 | SC976 | SC977 | SC978 | SC979 |
---|---|---|---|---|---|---|
Heizleistung (kW) | 6.8 | 9.0 | 12.6 | 16.1 | 20.0 | 24.0 |
COP-Bereich | 13.5~6.3 | 14.0~6.5 | 14.0~6.4 | 15.0~6.5 | 15.0~6.5 | 14.5~6.4 |
Durchschnittlicher COP bei 50% Leistung | 9.2 | 9.0 | 9.5 | 9.6 | 9.3 | 9.6 |
LEISTUNGSBEDINGUNGEN: Luft 15°C / Wasser 26°C / Luftfeuchtigkeit 70%
Modell | SC974 | SC975 | SC976 | SC977 | SC978 | SC979 |
---|---|---|---|---|---|---|
Heizleistung (kW) | 5.0 | 6.5 | 9.0 | 11.0 | 14.0 | 16.2 |
COP-Bereich | 6.8~4.3 | 6.8~4.5 | 7.0~4.4 | 7.0~4.5 | 7.0~4.6 | 7.2~4.5 |
Durchschnittlicher COP bei 50% Leistung | 6.1 | 6.2 | 6.3 | 6.3 | 6.2 | 6.3 |
LEISTUNGSBEDINGUNGEN: Luft 35°C / Wasser 28°C / Luftfeuchtigkeit 80%
Modell | SC974 | SC975 | SC976 | SC977 | SC978 | SC979 |
---|---|---|---|---|---|---|
Kühlleistung (kW) | 3.3 | 4.4 | 5.9 | 7.8 | 9.9 | 11.3 |