Technische Spezifikationen Mr. Perfect
Technische Daten
Modell | SC964 | SC965 | SC966 | SC967 | SC968 | SC969 |
---|
Betriebstemperaturbereich Luft (°C) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Stromversorgung | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 230V 1Ph | 400V 3Ph |
Nennleistungsaufnahme (kW) | 0.24~1.79 | 0.29~2.14 | 0.36~2.69 | 0.45~3.36 | 0.55~4.05 | 0.59~4.4 |
Leistungsaufnahme bei 50% Drehzahl (kW) | 0.46 | 0.6 | 0.71 | 0.89 | 1.06 | 1.28 |
Nennstromaufnahme (A) | 1.05~7.76 | 1.26~9.32 | 1.58~11.7 | 1.97~14.62 | 2.37~17.59 | 0.86~6.38 |
Schallpegel bei 1m [dB(A)] | 36.3~44.5 | 36.5~45.9 | 39.3~46.7 | 39.5~49.8 | 39.8~50.2 | 40.5~50.9 |
Schallpegel bei 50% (1m) [dB(A)] | 38.4 | 40.3 | 42.2 | 43.1 | 43 | 45.6 |
Schallpegel bei 10m [dB(A)] | 16.3~24.5 | 16.5~25.9 | 19.3~26.7 | 19.5~29.8 | 19.8~30.2 | 20.5~30.9 |
Empfohlene Durchflussmenge (m³/h) | 2~4 | 3~4 | 4~6 | 6~9 | 8~10 | 10~12 |
Wasseranschluss (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
LEISTUNGSBEDINGUNGEN: Luft 27°C / Wasser 27°C / Luftfeuchtigkeit 80%
Modell | SC964 | SC965 | SC966 | SC967 | SC968 | SC969 |
---|
Heizleistung (kW) | 8.9 | 10.8 | 13.3 | 17.2 | 20.5 | 26.7 |
COP-Bereich (Modus) | 15.1~7.4 | 15.0~7.3 | 15.0~7.0 | 15.3~7.3 | 15.3~7.2 | 15.3~7.0 |
Durchschnittlicher COP | 11.5 | 10.8 | 11 | 11.7 | 11.4 | 11.3 |
Leistungsaufnahme Heizbetrieb (kW) | 10.9 | 13.8 | 16.8 | 22 | 26.1 | 31.5 |
LEISTUNGSBEDINGUNGEN: Luft 15°C / Wasser 26°C / Luftfeuchtigkeit 70%
Modell | SC964 | SC965 | SC966 | SC967 | SC968 | SC969 |
---|
Heizleistung (kW) | 6 | 7.5 | 9 | 12.3 | 14.2 | 17.8 |
COP-Bereich (Modus) | 7.3~5.0 | 7.4~5.0 | 7.7~5.0 | 8.1~5.0 | 7.8~5.1 | 8.0~5.0 |
Durchschnittlicher COP | 6.5 | 6.3 | 6.4 | 6.9 | 6.7 | 7 |
Leistungsaufnahme Heizbetrieb (kW) | 7.5 | 9 | 11.3 | 14.8 | 17.8 | 22 |
LEISTUNGSBEDINGUNGEN: Luft 35°C / Wasser 28°C / Luftfeuchtigkeit 80%
Modell | SC964 | SC965 | SC966 | SC967 | SC968 | SC969 |
---|
Kühlleistung (kW) | 4.1 | 5.5 | 6.4 | 8.0 | 10.1 | 12.2 |